Order Code | Item | UPH102i | UPH103i |
UB100 | Body (Choose the power cord please) | ● | ● |
MS3E | Binocular, Interpupillary distance 48-75mm | ● | / |
MT3E | Trinocular, Interpupillary distance 48-75mm (20:80) | / | ● |
MT3D | Trinocular, Interpupillary distance 48-75mm (50:50) | / | ○ |
E1018PD | High eye-point plan eyepiece WF10X/18 | ●● | ●● |
E1020PB | High eye-point plan eyepiece WF10X/20 | ○○ | ○○ |
E1613PA | Plan eyepiece WF16X/13 | ○○ | ○○ |
E1018GB | High eye-point plan eyepiece WF10X/18 (Pointer) | ○ | ○ |
E1020GB | High eye-point plan eyepiece WF10X/20 (Pointer) | ○ | ○ |
E1018RA | Reticule Eyepiece, Cross WF10X/18 | ○ | ○ |
CT1 | Centering Eyepiece | ● | ● |
WB-X4C | Infinity Achromatic Objective 4X N.A.0.13 | ● | ● |
WB-XPHp10C | Infinity Ach. Phase-Contrast Objectives (Positive) 10X | ● | ● |
WB-XPHp40C | Infinity Ach. Phase-Contrast Objectives (Positive) 40X (S) | ● | ● |
WB-XPHp100C | Infinity Ach. Phase-Contrast Objectives (Positive) 100X (S) oil | ● | ● |
WB-XPHn10C | Infinity Ach. Phase-Contrast Objectives (Negative) 10X | ○ | ○ |
WB-XPHn40C | Infinity Ach. Phase-Contrast Objectives (Negative) 40X (S) | ○ | ○ |
WB-XPHn100C | Infinity Ach. Phase-Contrast Objectives (Negative) 100X (S) oil | ○ | ○ |
WB-P4C | Infinity Plan Achromatic Objectives 4X | ○ | ○ |
WB-PPHp10C | Infinity Plan Phase-Contrast Objectives (Positive) 10X | ○ | ○ |
WB-PPHp20C | Infinity Plan Phase-Contrast Objectives (Positive) 20X | ○ | ○ |
WB-PPHp40C | Infinity Plan Phase-Contrast Objectives (Positive) 40X (S) | ○ | ○ |
WB-PPHp60C | Infinity Plan Phase-Contrast Objectives (Positive) 60X (S) | ○ | ○ |
WB-PPHp100C | Infinity Plan Phase-Contrast Objectives (Positive) 100X (S) oil | ○ | ○ |
WB-PPHn10C | Infinity Plan Phase-Contrast Objectives (Negative) 10X | ○ | ○ |
WB-PPHn20C | Infinity Plan Phase-Contrast Objectives (Negative) 20X | ○ | ○ |
WB-PPHn40C | Infinity Plan Phase-Contrast Objectives (Negative) 40X (S) | ○ | ○ |
WB-PPHn60C | Infinity Plan Phase-Contrast Objectives (Negative) 60X (S) | ○ | ○ |
WB-PPHn100C | Infinity Plan Phase-Contrast Objectives (Negative) 100X (S) oil | ○ | ○ |
ZT3 | Mechanical Stage,156X138mm, movement range 76X52mm | ● | ● |
ZT2B | Rackless Stage, right handed, 185X177mm, movement range 75X50mm | ○ | ○ |
ZQ470 | Quadruple Nosepiece, inward facing | ● | ● |
ZQ570 | Quintuple Nosepiece, inward facing | ○ | ○ |
JG2C | Abbe Condenser | ● | ● |
JG40B | Plan Dis Phase-contrast Condenser | ○ | ○ |
JG41A | Plan Dis Phase-contrast Condenser (with 10X /40X darkfield function) | ○ | ○ |
PCB-XPH10B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 10X) | ○ | ○ |
PCB-XPH40B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 40X) | ○ | ○ |
PCB-XPH100B | Phase-Contrast Slide (For Ach. Phase Contrast Objectives 100X) | ○ | ○ |
PCB-PPH10C | Phase-Contrast Slide (For Plan Objectives) 10X | ○ | ○ |
PCB-PPH20C | Phase-Contrast Slide (For Plan Objectives) 20X | ○ | ○ |
PCB-PPH40C | Phase-Contrast Slide (For Plan Objectives) 40X/60X/100X | ○ | ○ |
KL2B | Kohler Illuminator (No field diaphragm) | ● | ● |
KL3A | Kohler Illuminator (with field diaphragm) | ○ | ○ |
DQ2 | for 6V 20W Halogen Lamps | ○ | ○ |
DQ2A | for 6V 30W Halogen Lamps | ○ | ○ |
DQLC2C | 3W LED Electric Device (with Rechargeable Batteries) | ○ | ○ |
DQL2C | 3W LED Electric Device | ● | ● |
SX2A | 0.5X C-Mount | ○ | ○ |
SX3 | 1X C-Mount | ○ | ● |
SX2 | 0.65X C-Mount | ○ | ○ |
JK-Nikon | Adapter for Nikon DSLR | ○ | ○ |
JK-Cannon | Adapter for Cannon DSLR | ○ | ○ |
LA5-0011 | Blue Filter (φ38) (LED Lamp without Filter) | ○ | ○ |
LU5-0011 | Green Filter (φ38) | ○ | ○ |
LH5-0011 | Yellow Filter (φ38) | ○ | ○ |
LB5-0011 | Ground Glass (φ38) | ○ | ○ |
BZ-0022A | 6V 20W Osram Lamp | ○ | ○ |
BZ-0022 | 6V 20W Halogen Lamp Made in China | ○ | ○ |
BZ-0023 | 250V/3.15A Φ5X20 fuse | ●●● | ●●● |
BZ-0022B | 6V 30W Halogen Lamp | ○ | ○ |
BZ-0022C | 6V 30W Osram Halogen Lamp | ○ | ○ |
DQL2B-2000 | 3W LED Lamps | ● | ● |
BZ-0027 | Immersion Oil | ● | ● |
WJZ-UB100I/200I | Dust Cover | ● | ● |
BZ2-0018 | φ2mm Allen screw driver | ● | ● |
BZ-0021 | Power Cord | ● | ● |
● menas: stadard configuration ○ means optional configuration |