Product Details:
Payment & Shipping Terms:
|
Model: | UB103id | Type: | Digital Optical Microscope |
---|---|---|---|
Objective: | 4X/10X/40X/100X | Eyepiece: | WF10X18 |
Nosepiece: | 4 Holes | Light Source: | 3W LED |
Viewing Head: | 30° Inclined | Application: | Hospital Education Laboratory |
Power Supply: | AC100-240V/DC12V | Color: | White, Blue |
Highlight: | high resolution digital microscope,high magnification digital microscope |
UB103id is a Digital Optical Microscope Built in 5Miilon Pixel Camera. It's Very Convenient for Observing on Monitor.
TECHNICALSPECIFICATIONS
EYEPECE(S)
• Extended EWF 10x/18 mm eyepieces, Ø23.2 mm tubes.
• Eyepieces can be secured to the tubes
HEADS
• Binocular Siedentopf type heads are with 30° inclined tubes, interpupillary distance from 48 to 75 mm and is equipped with diopter adjustment(s).
NOSEPIECE
• Revolving and reversed nosepiece for 4 objectives (5 objectives is optional)
OBJECTIVES
All optics are anti-fungus treated and anti-reflection coated for maximum light throughput
Infinity achromatic objectives 4x/0.13 10x/0.30 20x/0.40 S40x/0.70 S100x/1.25 oil (Optional)
Infinity E-Plan objectives 4x/0.10 10x/0.25 20x/0.40 S40x/0.65 S100x/1.25 oil (Optional)
Infinity plan objectives 4x/0.10 10x/0.25 S40x/0.65 S100x/1.25 oil (Standard) S60x/ 0.80 (Optional)
STAGE
• 142 x 135 mm ceramic stage with integrated 76 x 52 mm mechanical stage protects with a very tough ceramic surface, against marks and scratches.The surface also ensures stray light not to be reflected from the stage into the objective
• 185 x 177 mm rackless stage equipped with double slide holder and integrated 75 x 50 mm rackless mechanical stage. It has no protruding parts, enabling more smooth movements and is safer (Optional)
CONDENSER FOR BRIGHT FIELD
• The standard height adjustable Abbe N.A. 1.25 condenser for brightfield accepts sliders with phase annuli suitable for plan phase 10x/20x or S40x/S100x oil immersion infinity objectives for economical phase contrast.
• With magnification indication.
• A slider with a simple dark stop for dark field up to 400x magnification is also available
FOCUSING
• Coaxial coarse and fine adjustments, 100 graduations, 1 μm per graduation, 100 μm per rotation, total travel approximately 14 mm.(most to 25mm)
• Supplied with an adjustable rack stop to prevent damage to sample and objectives.
• The coarse adjustments are equipped with friction control
ILLUMINATION
• 3 W adjustable LED illumination with internal 100-240 V power supply
• The innovative design offer larger apertures, allowing the optical system of the microscope to produce images at higher resolutions,
very close to the theoretical diffraction limit of the optics.
Other benefits of the LED is the low energy consumption, no heating and a long operating lifetime
• The illumination on models with IOS plan and plan phase infinity corrected system provides high contrast and a maximum achievable resolving
power of the optics. Also available for other models as an option
PACKAGING
• Supplied with power cord, dust cover, a spare fuse, user manual and 4 ml immersion oil for models with S100x objective.
• All packed in good quality foam and carton.
CONFIGURATION LIST
Order Code | Item | UB103id |
UB200 | Body (Choose the power cord please) | ● |
MT3d3 | Interpupillary distance 48-75mm (20:80) built in 3M camera | ○ |
MT3d5 | Interpupillary distance 48-75mm (20:80) built in 5M camera | ● |
E1018PA | High eye-point plan eyepiece WF10X/18 | ●● |
E1020PC | High eye-point plan eyepiece WF10X/20 | ○○ |
E1613PA | Plan eyepiece WF16X/13 | ○○ |
E1018GA | High eye-point plan eyepiece WF10X/18 (Pointer) | ○ |
E1020GB | High eye-point plan eyepiece WF10X/20 (Pointer) | ○ |
E1020RA | Reticule Eyepiece, Cross WF10X/20 | ○ |
WB-X4C | Infinity Achromatic Objective 4X N.A.0.13 | ○ |
WB-X10C | Infinity Achromatic Objective 10X N.A. 0.30 | ○ |
WB-X40C | Infinity Achromatic Objective 40X(S) N.A.0.70 | ○ |
WB-X100C | Infinity Achromatic Objective 100X(S)/(Oil) N.A. 1.25 | ○ |
WB-X4C-P | Infinity Plan Achromatic Objective (Economical) 4X N.A.0.13 | ○ |
WB-X10C-P | Infinity Plan Achromatic Objective (Economical) 10X N.A.0.30 | ○ |
WB-X40C-P | Infinity Plan Achromatic Objective (Economical) 40X(S) N.A.0.70 | ○ |
WB-X100C-P | Infinity Plan Achromatic Objective (Economical) 100X(S) (oil) N.A.1.25 | ○ |
WB-P2C | Infinity Plan Achromatic Objective 2X | ○ |
WB-P4C | Infinity Plan Achromatic Objective 4X | ● |
WB-P10C | Infinity Plan Achromatic Objective 10X | ● |
WB-P02C | Infinity Plan Achromatic Objective 20X | ○ |
WB-P40C | Infinity Plan Achromatic Objective 40X (S) | ● |
WB-P60C | Infinity Plan Achromatic Objective 60X (S) | ○ |
WB-P100C | Infinity Plan Achromatic Objective 100X (S) (Oil) | ● |
ZT3 | Mechanical Stage, right handed, 142X135mm, movement range 76X52mm | ● |
ZT2B | Rackless Stage, right handed, 185X177mm, movement range 75X50mm | ○ |
ZQ470 | Quadruple Nosepiece, inward facing | ● |
ZQ570 | Quintuple Nosepiece, inward facing | ○ |
JG2C | Abbe Condenser | ● |
JG12 | Dark Filed Slide | ○ |
JG10B | Dark Filed Condenser (dry) | ○ |
JG11A | Dark Field Condeser (oil) | ○ |
KL2B | Kohler Illuminator (No field diaphragm) | ● |
KL3A | Kohler Illuminator (with field diaphragm) | ○ |
DQ2 | for 6V 20W Halogen Lamps | ○ |
DQ2A | for 6V 30W Halogen Lamps | ○ |
DQLC2C | 3W LED Electric Device (with Rechargeable Batteries) | ○ |
DQL2C | 3W LED Electric Device | ● |
LA5-0011 | Blue Filter (φ32) (LED Lamp without Filter) | ○ |
LU5-0011 | Green Filter (φ32) | ○ |
LH5-0011 | Yellow Filter (φ32) | ○ |
LB5-0011 | Ground Glass (φ32) | ○ |
BZ-0022A | 6V 20W Osram Lamp | ○ |
BZ-0022 | 6V 20W Halogen Lamp Made in China | ○ |
BZ-0023 | 250V/3.15A Φ5X20 fuse | ●●● |
BZ-0022B | 6V 30W Halogen Lamp | ○ |
BZ-0022C | 6V 30W Osram Halogen Lamp | ○ |
DQL2B-2000 | 3W LED Lamps | ● |
BZ-0027 | Immersion Oil | ● |
WJZ-UB100I/200I | Dust Cover | ● |
BZ2-0018 | φ2mm Allen screw driver | ● |
BZ-0021 | Power Cord | ● |
● menas: stadard configuration ○ means optional configuration |